<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: On the Quantum Limit Sensitivity of the Eye</title>
	<atom:link href="http://www.ghuth.com/2006/09/07/on-the-quantum-limit-detection-capability-of-the-eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghuth.com/2006/09/07/on-the-quantum-limit-detection-capability-of-the-eye/</link>
	<description>A New Explanation for Light Interaction with the Retina of the Eye and the Vision Process</description>
	<pubDate>Tue, 02 Dec 2008 00:07:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Rethinking the Process of Vision &#187; Blog Archive &#187; A SUMMARY OF THE WORK- YOU MIGHT READ FIRST</title>
		<link>http://www.ghuth.com/2006/09/07/on-the-quantum-limit-detection-capability-of-the-eye/#comment-7897</link>
		<dc:creator>Rethinking the Process of Vision &#187; Blog Archive &#187; A SUMMARY OF THE WORK- YOU MIGHT READ FIRST</dc:creator>
		<pubDate>Mon, 12 Nov 2007 19:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghuth.com/vision/?p=177#comment-7897</guid>
		<description>[...] would refer the reader to a comment that I have previously posted On the Quantum Limit Sensitivity of the Eye that discusses in more detail the above [...]</description>
		<content:encoded><![CDATA[<p>[...] would refer the reader to a comment that I have previously posted On the Quantum Limit Sensitivity of the Eye that discusses in more detail the above [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zdenek Ersepke</title>
		<link>http://www.ghuth.com/2006/09/07/on-the-quantum-limit-detection-capability-of-the-eye/#comment-7720</link>
		<dc:creator>Zdenek Ersepke</dc:creator>
		<pubDate>Fri, 20 Jul 2007 14:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghuth.com/vision/?p=177#comment-7720</guid>
		<description>I am working in spectroscopic research. Beside this I am able to use photon-conducting pure PVC diving rod in a form of two connected PVC wires lenght optimally 50 cm ,diameter 2 mm. I am able to search the conductive materials not only in the nearly vertical sens , which mean in that undergound as well above me, but I am able to follow in the azimutal sens any person, which I select with eyes. The diving rod (in the perpendicular plan) follows every movement of the selected persons even that other persons dances around them. I suppose that I am able to tune me on the first harmonic frequency of eyes radiation.  Z.E.</description>
		<content:encoded><![CDATA[<p>I am working in spectroscopic research. Beside this I am able to use photon-conducting pure PVC diving rod in a form of two connected PVC wires lenght optimally 50 cm ,diameter 2 mm. I am able to search the conductive materials not only in the nearly vertical sens , which mean in that undergound as well above me, but I am able to follow in the azimutal sens any person, which I select with eyes. The diving rod (in the perpendicular plan) follows every movement of the selected persons even that other persons dances around them. I suppose that I am able to tune me on the first harmonic frequency of eyes radiation.  Z.E.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
