<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WAVES AND PHOTONS – ENTERING TREACHEROUS TERRITORY</title>
	<atom:link href="http://www.ghuth.com/2008/10/20/waves-and-photons-%e2%80%93-entering-treacherous-territory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghuth.com/2008/10/20/waves-and-photons-%e2%80%93-entering-treacherous-territory/</link>
	<description>A New Explanation for Light Interaction with the Retina of the Eye and the Vision Process</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:36:30 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rethinking the Process of Vision &#187; Blog Archive &#187; Development of a Silicon Imaging Chip That Duplicates the Response of the Retina</title>
		<link>http://www.ghuth.com/2008/10/20/waves-and-photons-%e2%80%93-entering-treacherous-territory/comment-page-1/#comment-7976</link>
		<dc:creator>Rethinking the Process of Vision &#187; Blog Archive &#187; Development of a Silicon Imaging Chip That Duplicates the Response of the Retina</dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghuth.com/2008/10/20/waves-and-photons-%e2%80%93-entering-treacherous-territory/#comment-7976</guid>
		<description>[...] 10/20/08WAVES AND PHOTONS – ENTERING TREACHEROUS TERRITORY [...]</description>
		<content:encoded><![CDATA[<p>[...] 10/20/08WAVES AND PHOTONS – ENTERING TREACHEROUS TERRITORY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghuth</title>
		<link>http://www.ghuth.com/2008/10/20/waves-and-photons-%e2%80%93-entering-treacherous-territory/comment-page-1/#comment-7973</link>
		<dc:creator>ghuth</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghuth.com/2008/10/20/waves-and-photons-%e2%80%93-entering-treacherous-territory/#comment-7973</guid>
		<description>A sincere thanks for your for your comment. I wish there were more! Apparently, however, I failed to get my point across. It follows that the nanostructure that I identify as operative in the retina must have deeper meaning in the realm of physics. It must (and I have been loath to say this) define the point where the classical wave translates into the quantum particle (the absorbing mass of the electron). This in turn has fundamental implications to even the double slit experiment. In essence, it is the DETECTOR in this experiment! Neither Einstein nor Feynman had knowledge of, nor could consider, nanotechnology. They (Feynman particularly in the text that I site) considered a &quot;detector&quot; as a &quot;block&quot;  simply accepting the notion that such a thing  &quot;detected photons&quot;. The eye would teach that light is ALWAYS a wave and that it is the &quot;detector&quot; that provides the quantum translation. This consideration really changes everything. Please give me your thoughts
GCH</description>
		<content:encoded><![CDATA[<p>A sincere thanks for your for your comment. I wish there were more! Apparently, however, I failed to get my point across. It follows that the nanostructure that I identify as operative in the retina must have deeper meaning in the realm of physics. It must (and I have been loath to say this) define the point where the classical wave translates into the quantum particle (the absorbing mass of the electron). This in turn has fundamental implications to even the double slit experiment. In essence, it is the DETECTOR in this experiment! Neither Einstein nor Feynman had knowledge of, nor could consider, nanotechnology. They (Feynman particularly in the text that I site) considered a &#8220;detector&#8221; as a &#8220;block&#8221;  simply accepting the notion that such a thing  &#8220;detected photons&#8221;. The eye would teach that light is ALWAYS a wave and that it is the &#8220;detector&#8221; that provides the quantum translation. This consideration really changes everything. Please give me your thoughts<br />
GCH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gottlieb</title>
		<link>http://www.ghuth.com/2008/10/20/waves-and-photons-%e2%80%93-entering-treacherous-territory/comment-page-1/#comment-7972</link>
		<dc:creator>Michael Gottlieb</dc:creator>
		<pubDate>Tue, 21 Oct 2008 13:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ghuth.com/2008/10/20/waves-and-photons-%e2%80%93-entering-treacherous-territory/#comment-7972</guid>
		<description>All the things we call &quot;particles&quot; also have &quot;wave-like&quot; properties. Electrons, for example, in a 2-slit type experiment produce interference fringes, just like light.  The debate of &quot;is it a particle or is it a wave&quot; reminds me of the old story of the blind men and the elephant - one man feels his trunk and concludes &quot;the elephant is like a snake,&quot; another feels its side and declares &quot;the elephant like a wall,&quot; while another man feels his leg and observes that &quot;the elephant is like a tree.&quot; Then they argue about what the elephant is &quot;really like.&quot;</description>
		<content:encoded><![CDATA[<p>All the things we call &#8220;particles&#8221; also have &#8220;wave-like&#8221; properties. Electrons, for example, in a 2-slit type experiment produce interference fringes, just like light.  The debate of &#8220;is it a particle or is it a wave&#8221; reminds me of the old story of the blind men and the elephant &#8211; one man feels his trunk and concludes &#8220;the elephant is like a snake,&#8221; another feels its side and declares &#8220;the elephant like a wall,&#8221; while another man feels his leg and observes that &#8220;the elephant is like a tree.&#8221; Then they argue about what the elephant is &#8220;really like.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
