<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rethinking the Process of Vision</title>
	<link>http://www.ghuth.com</link>
	<description>A New Explanation for Light Interaction with the Retina of the Eye and the Vision Process</description>
	<lastBuildDate>Sat, 30 Apr 2011 19:40:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>QUANTUM COHERENCE AND THE RETINA</title>
		<description><![CDATA[I will be speaking a great deal about femtoseconds or an increment of 10-15 th of one second. It might be worthwhile considering how short this interval really is: A quote: &#8220;The number of femtoseconds in a second is far greater than the number of seconds in a human lifespan&#8221;. The retina is structured at the plane of [...]]]></description>
		<link>http://www.ghuth.com/2011/04/24/quantum-coherence-and-the-retina/</link>
			</item>
	<item>
		<title>A SUMMARY OF THIS WORK</title>
		<description><![CDATA[In the trichromatic nano-antenna construction of the retina each of the millions of individual light interactive sites interact with the wave nature of light in dimensionalities (roughly lambda / 2n) that are within the near field of the light wave, i.e., having lateral dimensions of less than a micron. On the retina these spaces correspond [...]]]></description>
		<link>http://www.ghuth.com/2011/03/26/statement-summarizing-this-work/</link>
			</item>
	<item>
		<title>A NEW RETINAL RECEPTOR AT 480 NM ?</title>
		<description><![CDATA[I have left undefined the nano-antenna response of the retina at eccentricities of ~ 20 degrees. This is the transition region extending from the trichromatic central fovea to ~ 20 degrees devoted to formation of the trichromatic visual image to the solely short wavelength defining, pupil-controlling  wide angle light meter formed by the rod-rod appositions of [...]]]></description>
		<link>http://www.ghuth.com/2011/03/24/a-new-retinal-receptor-at-480-nm/</link>
			</item>
	<item>
		<title>REPLY TO A COMMENT</title>
		<description><![CDATA[I have received a very thoughtful comment regarding my work. I will reply point by point interspersing my thoughts with the text. This may finally get to the fundamental difference between this interpretation that is based on modern physics and the traditional biological view of the retina (I am convinced, however, that my attempt to [...]]]></description>
		<link>http://www.ghuth.com/2011/02/25/my-answers-to-a-comment-received-plase-read/</link>
			</item>
	<item>
		<title>THE ERRONEOUS CONCEPT THAT TWO SEPARATE SCOTOPIC AND PHOTOPIC VISION SYSTEMS EXIST -</title>
		<description><![CDATA[My thoughts here elicit many queries so I will revisit the subject. The distinction between the purported existence of two separate vision systems &#8211; &#8220;color sensitive cones&#8221; and &#8220;black and white sensitive rods&#8221; &#8211;  represents perhaps the most fundamental error that has been passed down in the literature of vision science  and is even today [...]]]></description>
		<link>http://www.ghuth.com/2011/02/22/the-erroneous-concept-that-two-separate-scotopic-and-photopic-vision-systems-exist/</link>
			</item>
	<item>
		<title>ON THE POSSIBILITY THAT A LASER MECHANISM FUNCTIONS IN THE NANO-ANTENNA MID BAND RECEPTOR MOTIF</title>
		<description><![CDATA[In the last comment I noted an apparent similarity in the seemingly octagonal symmetry of solid state nano-pillars grown on silicon by a UC-Berkeley group with the octagonal motif seen in the biological retina of the eye. I think potentially important is their finding of  laser behavior in the nano-pillars that they have grown. I [...]]]></description>
		<link>http://www.ghuth.com/2011/02/12/on-the-possibility-of-a-laser-mechanism-operative-in-the-nano-antenna-mid-band-receptor-motif/</link>
			</item>
	<item>
		<title>FURTHER SPECULATION ON OCTAGONAL SYMMETRY</title>
		<description><![CDATA[I have noted on numerous occasions that this spatial nano-antenna explanation of the vision process opens entirely new avenues for thought and have pointed out an increasing number of these. A current development reported in SCIENCE NEWS  Engineers Grow Nanolasers on Silicon, Pave Way for on-Chip Photonics would seem to present one such avenue. One [...]]]></description>
		<link>http://www.ghuth.com/2011/02/09/further-speculation-on-octagonal-symmetry/</link>
			</item>
	<item>
		<title>&#8220;THE PRIVILEGE OF BEING A PHYSICIST&#8221;</title>
		<description><![CDATA[I recommend this book of essays by Victor Weisskoph particularly to the younger generation of scientists (or students interested in science) who are really the audience to whom this work is addressed.  Weisskoph had the particular  gift of being able to explain physics &#8211; particularly quantum physics &#8211; lucidly (another physicist who had this gift [...]]]></description>
		<link>http://www.ghuth.com/2011/02/03/the-privilege-of-being-a-physicist/</link>
			</item>
	<item>
		<title>GEORGE WALD&#8217;S 1967 NOBEL LECTURE AND THIS WORK</title>
		<description><![CDATA[The Nobel Prize in Physiology or Medicine 1967 was awarded jointly to Ragnar Granit, Haldan Keffer Hartline and George Wald &#8220;for their discoveries concerning the primary physiological and chemical visual processes in the eye&#8221; Wald&#8217;s Nobel Lecture The molecular basis of visual excitation was presented on December 12, 1967. I particularly like the opening paragraph: &#8220;I have [...]]]></description>
		<link>http://www.ghuth.com/2011/02/03/george-walds-1967-nobel-lecture/</link>
			</item>
	<item>
		<title>THE SEQUENCE OF EVENTS INVOLVED IN FORMATION OF THE VISUAL IMAGE AT THE PLANE OF RETINAL OUTER SEGMENTS</title>
		<description><![CDATA[I have used the following figure to summarize the sequence of events involved in the light energy absorption process at each nano-antenna site formed  by receptor appositions at the plane of their outer segments. This translation from light wave to electron particle occurs in the near field of the light wave (i.e., at spatial dimensions [...]]]></description>
		<link>http://www.ghuth.com/2011/01/22/the-sequence-of-events-involved-in-formation-of-the-visual-image-at-the-plane-of-retinal-outer-segments/</link>
			</item>
</channel>
</rss>

